![]() |
![]() |
Midland Michigan 48640 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:20pm on 7/29/10 Temperature |
64.3°F |
|
| Dew Point | 57.3°F | ||
| Humidity | 78% | ||
| Barometer | 29.89in Rate 0.007in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 68.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 4.32in | ||
| Today's Extremes | |||
| High Temperature | 83.2°F at 4:51pm | ||
| Low Temperature | 56.8°F at 6:07am | ||
| High Heat Index | 83.0°F at 4:50pm | ||
| Peak Wind Gust | 7mph at 2:21pm | ||
| Astronomical Data | |||
| Sunrise | 6:25am | ||
| Sunset | 9:05pm | ||
| Moonrise | 10:23pm | ||
| Moonset | 9:58am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet